New for winter 2024, we have another series of Collectable Minifigures, once again in boxes.
Inside the box, you will find 1 random minifigure and an instruction sheet. There are 12 different minifigures you might receive. Here is how we would rank them from best to worst, with their own ratings.
| Name | Ranking | Position |
| Vampire Knight | 4.9 stars out of 5 | 1st |
| Train Kid | 4.7 stars out of 5 | 2nd |
| Fierce Barbarian | 4.4 stars out of 5 | 3rd |
| Goatherd | 4.3 stars out of 5 | 4th |
| Fitness Instructor | 4 stars out of 5 | 5th |
| Sprinter | 3.9 stars out of 5 | 6th |
| Film Noir Detective | 3.8 stars out of 5 | 7th |
| Triceratops Costume Fan | 3.6 stars out of 5 | 8th |
| E-Sports Gamer | 3.4 stars out of 5 | 9th |
| Pet Groomer | 3.3 stars out of 5 | 10th |
| Mushroom Sprite | 3.2 stars out of 5 | 11th |
| Harpy | 3 stars out of 5 | 12th |
Overall rating
I would highly recommend this series, although you might want to consider buying second-hand to guarantee you get the ones you want. Also, the list is just our opinion.
One random pack costs £3.49, and the number of pieces varies.





0 Comments