Every year Lego retires hundreds of sets a Ninjago is no exception here is a look at every Lego Ninjago set retiring this year
Core 2022 sets
at the beginning of 2022 Lego released Ninjago core which would replace Legacy Core is basically dragons, temples, cars and mechs here are all of the sets from Core.
Product code | Name | Pieces | Price | Release |
71757 | Lloyd’s Ninja Mech | 57 | £8.99 | 1.1.2022 |
71760 | Jay’s Thunder Dragon EVO | 140 | £17.99 | 1.1.2022 |
71761 | Zane’s Power Up Mech EVO | 95 | £8.99 | 1.1.2022 |
71763 | Lloyd’s Race Car EVO | 279 | £24.99 | 1.1.2022 |
71765 | Ninja Ultra Combo Mech | 1104 | £89.99 | 1.1.2022 |
71766 | Lloyd’s Legendary Dragon | 747 | £59.99 | 1.1.2022 |
71767 | Ninja Dojo Temple | 1394 | £89.99 | 1.1.2022 |
71776 | Jay and Nya Race car EVO | 536 | £44.99 | 1.1.2022 |
Crystalized
In the Summer of 2022 Ninjago released the final wave of Ninjago sets from the 11 year show before Dragons rising and included several good builds that will be gone at the end of the year.
Product Code | Name | Pieces | Price | Release |
71768 | Jay’s Golden Dragon Motorbike | 137 | £17.99 | 1.6.2022 |
71769 | Cole’s Dragon Cruiser | 384 | £39.99 | 1.6.2022 |
71771 | The Crystal King Temple | 703 | £69.99 | 1.6.2022 |
71772 | The Crystal King | 722 | £59.99 | 1.6.2022 |
71774 | Lloyd’s Golden Ultra Dragon | 989 | £129.99 | 1.6.2022 |
71775 | Nya’s Samurai X MECH | 1003 | £104.99 | 1.6.2022 |
Core 2023
Even though it released this year we have 1 set leaving the shelves
Product code | Name | Pieces | Price | Release |
71781 | Lloyd’s Mech Battle EVO | 223 | £17.99 | 1.1.2023 |
Dragons Rising
The Brand new show already has the three new spinners retiring probably filled by the the dragon glider in 2024
Product code | Name | Pieces | Price | Release |
71777 | Kai’s Dragon Power Spinjitzu Flip | 72 | £8.99 | 1.6.2023 |
71778 | Nya’s Dragon Power Spinjitzu Drift | 57 | £8.99 | 1.6.2023 |
71779 | Nya’s Dragon Power Spinjitzu Drift | 56 | £8.99 | 1.6.2023 |
0 Comments